| Acousticork Technical Information | ||||
| TEST | ASTM TEST | RESULT | ||
| Bond Strength | C482 Modified | PSI of 80 | ||
| Structural Performance | C627-88 (Robinson Wheel) | RESULT | ||
| Without CBU | Residential Rating | |||
| With CBU | Heavy Rating | |||
| Flame Spread | E84-91a | Class "A" | ||
| Thermal Insulation | ||||
| (6mm product) | C177-85 | |||
| K Factor | (BTU-inch) | 0.320 | ||
| R Factor | (HR-FT2-_F) | 3.125 | ||
| Installation Details Part of the natural attraction of AcousticorkPRODUCTST is the working ability to install the product and immediately move on to the next installation step with no waiting time. ![]()
With AcousticorkPRODUCTS you are guaranteed a consistent thickness of the
sound control underlayment without trowel leveling of products that are
mixed on site. The consistent thickness ensures a quality sound rated floor
system.
|
||||